keeping the story alive
Male HARDWICK, John D. |
Birth | 1827 | Pulaski, Wayne, Kentucky, USA |
Death | 3 Dec 1875 | Burns City, Martin, Indiana, USA |
Burial | ||
Marriage | 10 Jan 1849 | Wayne county, Kentucky, USA |
Father | HARDWICK, Aaron | F783 Group Sheet | |
Mother | DAVIS, Margaret | F783 Group Sheet |
Female HAMMONS, Louisa |
Birth | 1828 | Scott, Virginia, United States |
Death | 7 Aug 1894 | Elmore, Daviess, Indiana, United States |
Burial | ||
Father | ||
Mother |
Male HARDWICK, Joseph |
Birth | 1851-09-12 | KY. |
Death | 1933-01-19 | Bedford, Lawrence, Indiana |
Burial | ||
Spouse | ANDIS, Elizabeth | F746 | |
Marriage | 1870-12-01 | Martin, Indiana |