keeping the story alive
Male HENDERSON, William Nelson |
Birth | May 1816 | Tennessee |
Death | 21 Jan 1890 | Greene County, Indiana |
Burial | ||
Marriage | 15 Apr 1853 [1, 2] | Lawrence County, Indiana, USA [1, 2] |
Other Spouse | HAYNES, Sarah Sally | F751 | |
Marriage | 4 Feb 1834 | Lawrence County, Indiana, USA |
Other Spouse | LEE, Lydia Ann | F752 | |
Marriage | 13 Apr 1872 | Martin County, Indiana, USA |
Father | ||
Mother |
Female WALLS, Mary Jane |
Birth | 8 Jan 1834 | Indiana |
Death | 22 Oct 1870 | Martin County, Indiana |
Burial | Burns City, Martin County, Indiana, United States of America | |
Father | WALLS, John C. | F755 Group Sheet | |
Mother | FIELDS, Malinda Jane | F755 Group Sheet |
Female HENDERSON, Nancy Luellen |
Birth | 14 Dec 1861 | Indiana |
Death | 12 Jul 1916 | Terre Haute, Vigo, Indiana, USA |
Burial |
Female HENDERSON, Martha B. |
Birth | 27 Jun 1864 | |
Death | 6 Apr 1919 | |
Burial | Burns City, Martin County, Indiana, United States of America | |
Spouse | DAVIS, Robert R | F750 | |
Marriage |
Female HENDERSON, Mary E V |
Birth | Abt 1866 | Indiana |
Death | 8 May 1944 | Vincennes, Knox, Indiana, USA |
Burial |