keeping the story alive
Male KIMMEL, Elijah Martin |
Birth | 10 Jun 1853 | Knox County, Indiana, USA |
Death | 4 May 1919 | Lawrence County, Indiana, USA |
Burial | ||
Marriage | 15 Mar 1873 | |
Father | KIMMEL, Elijah | F779 Group Sheet | |
Mother | CAZZE, Perneta | F779 Group Sheet |
Female CHAMBERS, Sarah Elizabeth |
Birth | 17 Oct 1856 | Monroe County, Indiana, USA |
Death | 19 Mar 1932 | Springville, Lawrence, Indiana, United States |
Burial | ||
Father | CHAMBERS, Jacob | F778 Group Sheet | |
Mother | WISELY, Melvina Jane | F778 Group Sheet |
Female KIMMEL, Cora |
Birth | 16 Oct 1875 | Indiana |
Death | 13 Dec 1948 | Martinsville, Morgan, Indiana, United States |
Burial | Chapel Hill, Monroe County, Indiana, United States of America | |
Spouse | SOWDERS, William Dallas (Bud) | F192 | |
Marriage | 29 Mar 1895 | Knox, Indiana, United States |