keeping the story alive
Male HARDWICK, Joseph |
Birth | 1851-09-12 | KY. |
Death | 1933-01-19 | Bedford, Lawrence, Indiana |
Burial | ||
Marriage | 1870-12-01 | Martin, Indiana |
Father | HARDWICK, John D. | F764 Group Sheet | |
Mother | HAMMONS, Louisa | F764 Group Sheet |
Female ANDIS, Elizabeth |
Birth | 1846-10-05 | McCameron, Martin, Indiana, United States |
Death | 1918/9 | Elnora, Daviess, Indiana, USA |
Burial | ||
Father | ANDIS, Eli | F766 Group Sheet | |
Mother | BARNES, Hannah H | F766 Group Sheet |
Male HARDWICK, William Thomas |
Birth | 10 Oct 1872 | Indiana |
Death | 12 Aug 1954 | Bedford, Lawrence, Indiana, USA |
Burial | Hilltop Cemetery, Avoca, Indiana | |
Spouse | DAVIS, Malinda Jane | F200 | |
Marriage | 7 Jun 1896 | Martin County, Indiana |