keeping the story alive
Male BELL, James Edmund |
Birth | 1845 | Kentucky, USA |
Death | 1880 | Casey County, Kentucky, United States of America |
Burial | ||
Marriage | ||
Father | ||
Mother |
Female MASON, Sarah Jane |
Birth | 1846 | Casey County, Kentucky, United States of America |
Death | 1871 | Casey County, Kentucky, United States of America |
Burial | Liberty, Casey County, Kentucky, United States of America | |
Father | MASON, John J. | F756 Group Sheet | |
Mother | REDMAN, Mary Jane | F756 Group Sheet |
Female BELL, Elizabeth |
Birth | ||
Death | Abt 1897 | |
Burial | ||
Spouse | HUFFAKER, William Thomas "Tommy" | F546 | |
Marriage | 19 Sep 1885 | Casey County, KY |
Spouse | DOUGLAS, J.C. | F547 | |
Marriage | 26 Nov 1893 | Casey County, KY |