keeping the story alive
Male WOODY, William |
Birth | 1750 | Surry, North Carolina |
Death | 27 Mar 1838 | Lawrence County, Indiana |
Burial | ||
Marriage | Abt 1780 | Orange County, North Carolina |
Father | WOODY, John | F710 Group Sheet | |
Mother | GOWEN, Mary | F710 Group Sheet |
Female THOMPSON, Eleanor |
Birth | 1750 | Orange County, North Carolina |
Death | 27 Mar 1838 | Lawrence County, Indiana |
Burial | ||
Father | ||
Mother |
Male WOODY, William |
Birth | 1790 | North Carolina |
Death | 18 Nov 1860 | Lawrence County, Indiana |
Burial | ||
Spouse | LLOYD, Biddy | F708 | |
Marriage | 11 Jan 1812 | Orange County, North Carolina |