keeping the story alive
Male SONS, Jesse Hasten |
Birth | 10 Feb 1840 | Eastern Tennessee |
Death | 1 Apr 1916 | Jackson County, Indiana |
Burial | 2 Apr 1916 | Weddleville Cemetery, Jackson County, IN |
Marriage | 25 Sep 1863 [1] | Jackson County, Indiana [1] |
Father | SONS, Benjamin | F668 Group Sheet | |
Mother | GOENS, Elizabeth (Betsy) | F668 Group Sheet |
Female WILSON, Mary |
Birth | Abt 1840 | OH or IN |
Death | 7 Jan 1920 | Carr Twp, Jackson County, Indiana |
Burial | 8 Jan 1920 | Weddleville Cemetery, Jackson County, IN |
Father | WILSON, Jesse Thomas | F669 Group Sheet | |
Mother | JULIA | F669 Group Sheet |
Male SONS, Benjamin F. |
Birth | Abt 1864 | |
Death | 9 Jun 1890 | Lawrence County, Indiana |
Burial | ||
Spouse | BLYTHE, Mary Leanah | F670 | |
Marriage | 9 Apr 1887 |
Male SONS, William Henry |
Birth | 26 Oct 1865 | Jackson County, Indiana |
Death | 24 Apr 1954 | Indianapolis, IN |
Burial | 27 Apr 1954 | Weddleville Cemetery, Jackson County, IN |
Spouse | THORP, Ora Belle | F205 | |
Marriage | 30 Dec 1892 | Sparksville, Jackson County, Indiana |
Male SONS, James K. (Polk) |
Birth | 1866 | Indiana |
Death | 7 Apr 1936 | Jackson County, Indiana |
Burial | Weddleville Cemetery, Jackson County, IN |
Female SONS, Julia A. Elizabeth (Lizzie) |
Birth | May 1870 | Indiana |
Death | ||
Burial | ||
Spouse | JOHNSON, Cornelious | F671 | |
Marriage | 13 Jun 1887 | Jackson County, Indiana |
Female SONS, Della Catherine |
Birth | 1876 | Jackson County, Indiana |
Death | 1958 | |
Burial | Weddleville Cemetery, Jackson County, IN | |
Spouse | BROWN, George R. | F672 | |
Marriage | 15 Jul 1911 | Jackson County, Indiana |
Male SONS, Jesse |
Birth | 9 May 1878 | Indiana |
Death | Yes, date unknown | |
Burial | Weddleville Cemetery, Jackson County, IN | |
Spouse | JULIA, Mary | F673 | |
Marriage | 7 May 1908 | Jackson County, Indiana |
Male SONS, Daniel |
Birth | 16 May 1880 | Indiana |
Death | 9 Nov 1962 | |
Burial | Pinhook Cemetery, Lawrence County, IN | |
Spouse | LONSBERRY, Lula Ettie | F674 | |
Marriage | 3 Apr 1904 | Jackson County, Indiana |
Male SONS, Francis Marion (Frank) (Nick) |
Birth | 17 Sep 1881 | Medora, Jackson County, Indiana |
Death | 29 Jun 1982 | |
Burial | Weddleville Cemetery, Jackson County, IN | |
Spouse | SHELTON, Mabel | F675 | |
Marriage | 18 Nov 1910 | Jackson County, Indiana |
Female SONS, Pearl |
Birth | 17 Jan 1884 | Jackson County, Indiana |
Death | Jan 1976 | |
Burial | Riverview Cemetery, Seymour, Jackson County, IN | |
Spouse | KNOBE, Frank | F676 | |
Marriage | ||
Spouse | HILL, Thomas Jesse | F677 | |
Marriage | 22 Nov 1902 | Jackson County, Indiana |
Female SONS, Bertha |
Birth | 10 Jul 1887 | |
Death | 1962 | |
Burial | Weddleville Cemetery, Jackson County, IN | |
Spouse | LONSBERRY, William Henry | F678 | |
Marriage | 13 Mar 1908 | Jackson County, Indiana |
Sources |
|