keeping the story alive
Male DECKARD, Thomas Marion |
Birth | 9 Jan 1868 | Smithville, IN |
Death | ||
Burial | ||
Marriage | 18 Apr 1895 | |
Father | DECKARD, Felty Valentine | F444 Group Sheet | |
Mother | ETTER, Elvira | F444 Group Sheet |
Female WISLEY, Lora Belle |
Birth | 7 May 1878 | Monroe County, In |
Death | Aug 1954 | Monroe Co, IN |
Burial | ||
Father | WISLEY, Calvin | F164 Group Sheet | |
Mother | FLOYD, Sarah (Sallie) Ann | F164 Group Sheet |
Male DECKARD, Clive Bryan D |
Birth | 2 Feb 1896 | Smithville, IN |
Death | Yes, date unknown | |
Burial | ||
Spouse | NIKIRD, Edna May | F445 | |
Marriage | Oct 1923 |
Female DECKARD, May Erva |
Birth | 8 Apr 1898 | Smithville, IN |
Death | Bloomington, IN | |
Burial | Clear Creek Cemetery | |
Spouse | JONES, Leonard | F446 | |
Marriage |
Female DECKARD, Fern Annie |
Birth | 22 Apr 1900 | Smithville, IN |
Death | 27 Apr 1974 | |
Burial | ||
Spouse | MARTIN, Oliver | F447 | |
Marriage |
Female DECKARD, Gladys Belle |
Birth | 10 Oct 1902 | Smithville, IN |
Death | Yes, date unknown | |
Burial | ||
Spouse | SPEAR, Frank | F448 | |
Marriage |
Female DECKARD, Helen Pauline |
Birth | 2 Dec 1904 | Smithville, IN |
Death | 25 Nov 1954 | |
Burial | ||
Spouse | GLEN, Norman | F449 | |
Marriage |
Female DECKARD, Idus Ruth |
Birth | 4 Sep 1907 | Smithville, IN |
Death | Yes, date unknown | |
Burial | ||
Spouse | MURRAY, Maurice | F450 | |
Marriage |
Female DECKARD, Inez Maude |
Birth | 28 Mar 1910 | Smithville, IN |
Death | Yes, date unknown | |
Burial | ||
Spouse | HOTCHKISS, Leroy | F451 | |
Marriage |
Female DECKARD, Alice Dorothy |
Birth | 7 Feb 1913 | Smithville, IN |
Death | Yes, date unknown | |
Burial | ||
Spouse | HUTCHINS, Lyn | F452 | |
Marriage |