( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 THOMAS, Martin Pierce [1] b. 14 Jan 1875 d. 7 Feb 1960
- DANIEL, Charlotte (Lottie) J. b. 5 May 1883 d. 26 Mar 1956
- 2 THOMAS, Gracie [1.1] b. 3 Apr 1901 d. 10 Jun 1995
- 2 THOMAS, Herbert [1.2] b. 28 May 1903 d. 21 Sep 1968
- 2 THOMAS, Ruth [1.3] b. 14 Apr 1906 d. 5 Mar 1982
- 2 THOMAS, Pearl [1.4] b. Abt 1908 d. 24 Dec 1990
- 2 THOMAS, Talf [1.5] b. 1908 d. 1994
- 2 THOMAS, Flossie E [1.6] b. 16 Aug 1910 d. 26 Jul 1998
- 2 THOMAS, Olive [1.7] b. 1 Aug 1912 d. 27 Nov 1993
- 2 THOMAS, Leslie Ray [1.8] b. 9 Feb 1915 d. 22 Aug 1996
- 2 THOMAS WRIGHT, Edell [1.9] b. 24 Sep 1916 d. 11 Feb 2006
- 2 THOMAS, Robert [1.10] b. 1919 d. Deceased
- 2 THOMAS CARMEN, Claudia Marie [1.11] b. 27 May 1923 d. 23 Mar 2001
- 2 THOMAS, Earl [1.12] b. 22 Mar 1927 d. 15 Aug 1980
- 2 THOMAS, Vanilla M [1.13] b. 9 Apr 1930 d. 12 Jul 1931
- 2 THOMAS, Carl [1.14]