( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 THARP, Dolphus (Adlophus) R. [1] b. 1849 d. 1909
- LOUDERMILK, Marietta (Mary E.) d. Yes, date unknown
- 2 THORP, Ora Belle [1.1] b. 2 Aug 1874 d. 20 Jan 1943
- SONS, William Henry b. 26 Oct 1865 d. 24 Apr 1954
- 3 SONS, George [1.1.1] b. 28 Nov 1892 d. 13 May 1982
- 3 SONS, Louis (Connie) [1.1.2] b. 27 Jun 1895 d. 13 Feb 1972
- 3 SONS, Henry (Slim) [1.1.3] b. 9 May 1898 d. 27 Mar 1961
- 3 SONS, Virgil (Buck) [1.1.4] b. 2 Aug 1900 d. 23 May 1972
- 3 SONS, Stanley (Jack) [1.1.5] b. 28 Dec 1905 d. 6 Jan 1985
- 3 SONS, Everett (Tickle) [1.1.6] b. 28 Jun 1908 d. Yes, date unknown
- 3 SONS, Neal [1.1.7] b. 4 May 1911 d. 6 May 1913
- 3 SONS, Flonie [1.1.8] b. 14 May 1914 d. Yes, date unknown
- 3 SONS, Betty Muriel [1.1.9] b. 13 Jun 1916 d. 1 Oct 2000
- 3 SONS, Ruth Louise [1.1.10] b. 17 Jan 1919 d. 31 Jul 1987
- 2 DAVIS, Pinkie Mae [1.2] b. 22 Nov 1897 d. 31 Jul 1979
- 2 THARP, Ella [1.3] b. 10 Aug 1886 d. 12 Aug 1946
- 2 THARP, Infant (TWIN) [1.4] b. 30 Mar 1888 d. 30 Mar 1888
- 2 THARP, William Henry [1.5] b. 10 Feb 1873 d. 26 Dec 1963
- 2 THARP\THARPE, James Morton (Jimmy) (TWIN) [1.6] b. 30 Mar 1888 d. 12 Oct 1973
- 2 THORPE, Margaret [1.7] b. Abt 1873 d. 5 May 1943