( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 NICHOLSON, Sarah [1] d. Yes, date unknown
- NEWBY, James b. 1682
- 2 NEWBY, James Jr. [1.1] b. 1702
- 2 NEWBY, Samuel [1.2] b. 1704
- ELIZABETH d. Yes, date unknown
- 3 NEWBY, Miriam [1.2.1] b. 1726
- 3 NEWBY, William [1.2.2] b. 1727
- 3 NEWBY, Huldah [1.2.3] b. 1729
- 3 NEWBY, Dorcas [1.2.4] b. 1730
- 3 NEWBY, Mary [1.2.5] b. 1732
- 3 NEWBY, Joseph [1.2.6] b. 1734
- 3 NEWBY, Dempsey [1.2.7] b. 1736
- 3 NEWBY, Elizabeth [1.2.8] b. 1738
- 3 NEWBY, Pleasant [1.2.9] b. 1740
- 3 NEWBY, Ruth [1.2.10] b. 1743
- 3 NEWBY, Samuel [1.2.11] b. 8 Jun 1746
- PEARSON, Rachel d. Yes, date unknown
- 4 NEWBY, Millicent [1.2.11.1] b. 1766
- 4 NEWBY, Jesse [1.2.11.2] b. 1768
- 4 NEWBY, Elizabeth [1.2.11.3] b. 1771
- 4 NEWBY, Margaret [1.2.11.4] b. 1773
- 4 NEWBY, Samuel [1.2.11.5] b. 16 Mar 1776 d. 14 Jan 1859
[ =>]
- 4 NEWBY, Rachel [1.2.11.6] b. 1779
- 4 NEWBY, Anna [1.2.11.7] b. 1781
- 4 NEWBY, Jemima [1.2.11.8] b. 1784
- 4 NEWBY, Nathan [1.2.11.9] b. 1787
- 4 NEWBY, William [1.2.11.10] b. 1789
- 3 NEWBY, Mordicai [1.2.12] b. 1748
- 2 NEWBY, Benjamin [1.3] b. 1707
- 2 NEWBY, Ann [1.4] b. 1708
- 2 NEWBY, Jeams [1.5] b. 1710