( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 GOODMAN, Phoebe [1] b. 1785 d. 1850
- BONNER, John IV b. 20 Aug 1764 d. 14 Sep 1842
- 2 BOWMER, Frances "Fanny" [1.1] b. 20 Mar 1816 d. 10 Jul 1897
- LUTTRELL, Rodham b. 5 Apr 1812 d. 23 Jun 1878
- 3 LUTTRELL, Nancy Jane [1.1.1] b. 25 Mar 1836 d. 25 Aug 1925
- 3 LUTTRELL JUDD, Louisa Jane [1.1.2] b. 5 May 1836 d. 16 Jun 1931
- 3 LUTTRELL, Rodham John [1.1.3] b. 21 Mar 1838 d. 3 Mar 1923
- 3 LUTTRELL, Richard D [1.1.4] b. 7 Apr 1840 d. 8 Jul 1903
- 3 LUTTRELL, Mary A [1.1.5] b. 1843 d. 1843
- 3 THOMAS, Martha Ellen [1.1.6] b. 13 Dec 1851 d. 21 Feb 1934
- THOMAS, Ed D. b. 28 May 1846 d. 29 Sep 1939
- 4 THOMAS, Jody [1.1.6.1] d. Yes, date unknown
- 4 THOMAS, Fannie [1.1.6.2] d. Yes, date unknown
- 4 THOMAS, Martin Pierce [1.1.6.3] b. 14 Jan 1875 d. 7 Feb 1960
- DANIEL, Charlotte (Lottie) J. b. 5 May 1883 d. 26 Mar 1956
- 5 THOMAS, Gracie [1.1.6.3.1] b. 3 Apr 1901 d. 10 Jun 1995
- 5 THOMAS, Herbert [1.1.6.3.2] b. 28 May 1903 d. 21 Sep 1968
- 5 THOMAS, Ruth [1.1.6.3.3] b. 14 Apr 1906 d. 5 Mar 1982
- 5 THOMAS, Pearl [1.1.6.3.4] b. Abt 1908 d. 24 Dec 1990
- 5 THOMAS, Talf [1.1.6.3.5] b. 1908 d. 1994
- 5 THOMAS, Flossie E [1.1.6.3.6] b. 16 Aug 1910 d. 26 Jul 1998
- 5 THOMAS, Olive [1.1.6.3.7] b. 1 Aug 1912 d. 27 Nov 1993
- 5 THOMAS, Leslie Ray [1.1.6.3.8] b. 9 Feb 1915 d. 22 Aug 1996
- 5 THOMAS WRIGHT, Edell [1.1.6.3.9] b. 24 Sep 1916 d. 11 Feb 2006
- 5 THOMAS, Robert [1.1.6.3.10] b. 1919 d. Deceased
- 5 THOMAS CARMEN, Claudia Marie [1.1.6.3.11] b. 27 May 1923 d. 23 Mar 2001
- 5 THOMAS, Earl [1.1.6.3.12] b. 22 Mar 1927 d. 15 Aug 1980
- 5 THOMAS, Vanilla M [1.1.6.3.13] b. 9 Apr 1930 d. 12 Jul 1931
- 5 THOMAS, Carl [1.1.6.3.14]