keeping the story alive
Matches 601 to 650 of 773 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
601 | Matthew Floyd | |||
602 | McCubbin Grave marker in Walker Cemetery When they cleared the cemetery and put up a new fence at Walker Cemetery, they also put up a large stone naming those whose remains are believed to be buried at that location. | |||
603 | Melvina Burkhart | |||
604 | Melvina Burkhart Location: Smithville, Monroe County, Indiana | |||
605 | Melvina Jane Wisley Chambers | |||
606 | Michael Huffaker |
Date: 12 SEP 2009 |
||
607 | Michael Huffaker headstone Find A Grave | |||
608 | Michael Wisley Grave Marker |
Date: 1/3/2002 8:01:13 AM |
||
609 | Millie Jane Tate | |||
610 | Milton and Emma Jeffries | |||
611 | MIUSA1775C_117502-00311.jpg | |||
612 | MIUSA1866_113842-00549.jpg | |||
613 | Mt Ebal Cemetery Entrance to Mt Ebal Cemetery. | |||
614 | Mt. Ebal Cemetery, Bloomington, Monroe, IN From "Find-A-Grave" | |||
615 | My grandmother, Mary Geneva Bennett McBride, with three sisters, one special friend, two daughters, and four nieces Back row -- Mary Geneva Bennett McBride, with three sisters: Kathryn Helen Bennett Todd, Emma Genevieve Bennett Freeman, Anna Louise Bennett Atkinson; and friend Etta Armstrong Front row -- Ann Todd, Vonda Delores McBride, Sharon Todd, Judith Todd, Lois Todd, and Rose Marie McBride |
Date: 1949 |
||
616 | Nancy Alice (Henderson)Polk |
Date: 2/7/2015 1:27:31 PM |
||
617 | Nancy Jane "Jennie" Scott Butcher Headstone Mount Ebal Cemetery Find A Grave Mem # |
Date: 5 SEP 1939 |
||
618 | Nelson & Julia Hawkins from Jo Hawkins | |||
619 | Nelson & Julia Hawkins from Jo Hawkins | |||
620 | Newspaper Obit. Lafayette Journal and Courier |
Date: 21 JAN 1937 |
||
621 | Notice of Death |
Date: 1952/3 |
||
622 | Oak Grove Church of Christ Liberty, Kentucky | |||
623 | Obituary |
Date: 1952/3 |
||
624 | Obituary | |||
625 | Obituary of Dulcie Mae Huffaker Russell Story shared by user "Tracy" at http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=127468748; Accessed 12/31/2015 |
Date: 2014 |
||
626 | Ora Belle and William Henry Sons date unknown | |||
627 | Ora Belle and William Henry Sons date unknown | |||
628 | Page 1 Taken from www.findagrave.com | |||
629 | Page 1 Taken from www.findagrave.com | |||
630 | Page 1 Taken from www.findagrave.com | |||
631 | Page 2 Taken from www.findagrave.com | |||
632 | Page 2 Taken from www.findagrave.com | |||
633 | Page 3 Taken from www.findagrave.com | |||
634 | Page 4 Taken from www.findagrave.com | |||
635 | Page 5 Taken from www.findagrave.com | |||
636 | papa parks and mama ella | |||
637 | Parks, William A Bible Marriage | |||
638 | Patrick and Sarah McMahan sent to me via email by Shelby | |||
639 | Patrick and Sarah McMahan sent to me via email by Shelby | |||
640 | Patrick McMahan headstone found on findagrave.com added by Night Angel on 16 Aug 2007 | |||
641 | Patriot USA | |||
642 | Pauline 1 | |||
643 | Pearl W Thomas | |||
644 | Pennsylvania and New Jersey, Church and Town Records, 1708-1985 | |||
645 | Peter Sowder's History | |||
646 | Peter Wiseley Homestead - Rural Retreat Homestead | |||
647 | Peter Wiseley House - Rural Retreat Homestead | |||
648 | Phillipe Hillside Graves | |||
649 | Phillippi House Present Farm near Rural Retreat, Virginia |
Date: Present |
||
650 | Phoebe Goodman - GPS GPS argument used to verify that Phoebe Goodman was the daughter of Ansel Goodman, Sr. This proof statement was accepted by the Sons of the American Revolution, as a lineage proof document. |
Date: 30 OCT 2014 |