keeping the story alive
Matches 551 to 600 of 773 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
551 | ![]() | KYVR_994057-0535.jpg | ||
552 | ![]() | Lawrence Tate Lawrence Tate, his wife Grace Kinser, and their daughter Dorothy Louise Tate |
Date: mid-1920s |
|
553 | ![]() | Lawyer Silas, 1845-1906 Louisa, 1851-1919 | ||
554 | ![]() | Lewis (Connie) Sons - abt late 1895 | ||
555 | ![]() | Lewis (Connie) Sons - date unknown | ||
556 | ![]() | Life Bio |
Date: 1952/3 |
|
557 | ![]() | Lillie 2 | ||
558 | ![]() | Lottie J Daniel Thomas Photo shared by Anonymous at http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=16756086; Accessed 12/28/2015 | ||
559 | ![]() | Louie Combest | ||
560 | ![]() | Louie R & Mary Louise Combest Headstone Double Headstone for Louie Russell Combest and his wife Mary Louise Barrett Combest | ||
561 | ![]() | Louie R Combest Military Headstone |
Date: NOV 2001 |
|
562 | ![]() | Louie Russell Combest | ||
563 | ![]() | Louis and Goldie Sons | ||
564 | ![]() | Louis Sons Discharge papers from the Army pg2 | ||
565 | ![]() | Louisa Masters Lawyer Hop Cemetery Find A Grave # 75136804 | ||
566 | ![]() | Lydia Kinser | ||
567 | ![]() | M-T0627-00137-00583.jpg | ||
568 | ![]() | M-T0627-01071-00564.jpg | ||
569 | ![]() | M-T0627-01071-00730.jpg | ||
570 | ![]() | M-T0627-01071-00776.jpg | ||
571 | ![]() | M-T0627-01079-00111.jpg | ||
572 | ![]() | M-T0627-01079-00738.jpg | ||
573 | ![]() | M-T0627-01079-00752.jpg | ||
574 | ![]() | M-T0627-01079-00765.jpg | ||
575 | ![]() | M-T0627-01079-00792.jpg | ||
576 | ![]() | M-T0627-01079-00995.jpg | ||
577 | ![]() | M-T0627-01099-00157.jpg | ||
578 | ![]() | M-T0627-01293-00090.jpg | ||
579 | ![]() | M-T0627-01293-00200.jpg | ||
580 | ![]() | M-T0627-03675-00083.jpg | ||
581 | ![]() | Malinda Jane Davis Hardwick |
Date: 1955 |
|
582 | ![]() | Marjorie Jackson 1940 Bloomington High School yearbook photo | ||
583 | ![]() | Marjorie Pearl Barrett Birth C lst Child of Merle H & Stella Wisely Barrett. |
Date: 1 MAR 1922 |
|
584 | ![]() | Marjorie Pearl Barrett Sowders DC Age 89, Widowed. died at Franklin United Methodist Community from Atherosclerotic Heart Disease. Buried at Clear Creek Cemetery |
Date: 16 OCT 2011 |
|
585 | ![]() | Marjorie Sowders and Children A. Renee, Donna, Phillip and Janet | ||
586 | ![]() | Martha A Shields Barrett Grave Marker(2) |
Date: 4/10/2015 2:59:52 PM |
|
587 | ![]() | Mary Blackerby Huffaker Plunkett |
Date: ABT 1900 |
|
588 | ![]() | Mary E Floyd & Ida R & Ada E Wisely | ||
589 | ![]() | Mary East | ||
590 | ![]() | Mary Eliz Floyd 1853-1877 | ||
591 | ![]() | Mary Elizabeth Tate Mary Elizabeth Tate East | ||
592 | ![]() | Mary Jane (Wiseley) Chambers Birth: 1834 Monroe County Indiana, USA Death: Oct. 5, 1879 Monroe County Indiana, USA Originally buried in Blackwell Chambers Prince Cemetery, moved for construction of Monroe Lake. Burial: Allens Creek Cemetery Bloomington Monroe County Indiana, USA Created by: EllieKB Record added: Jul 21, 2011 Find A Grave Memorial# 73727707 |
Date: 1834–5 OCT 1879 |
|
593 | ![]() | Mary Jane (Wiseley) Chambers Birth: 1834 Monroe County Indiana, USA Death: Oct. 5, 1879 Monroe County Indiana, USA Originally buried in Blackwell Chambers Prince Cemetery, moved for construction of Monroe Lake. Burial: Allens Creek Cemetery Bloomington Monroe County Indiana, USA Created by: EllieKB Record added: Jul 21, 2011 Find A Grave Memorial# 73727707 |
Date: 1834–5 OCT 1879 |
|
594 | ![]() | Mary Jane (Wiseley) Chambers Birth: 1834 Monroe County Indiana, USA Death: Oct. 5, 1879 Monroe County Indiana, USA Originally buried in Blackwell Chambers Prince Cemetery, moved for construction of Monroe Lake. Burial: Allens Creek Cemetery Bloomington Monroe County Indiana, USA Created by: EllieKB Record added: Jul 21, 2011 Find A Grave Memorial# 73727707 |
Date: 1834–5 OCT 1879 |
|
595 | ![]() | Mary L Barrett Birth R 4th child of Merle & Stella Wisley Barrett |
Date: 8 JUL 1928 |
|
596 | ![]() | Mary Louise Barrett | ||
597 | ![]() | Mary Louise Barrett Combest Kern Obituary | ||
598 | ![]() | Mary Louise Barrett Kern DC Age 81, Died at Morgantown Health Center from Aspiration Pneumonitis, Dementia. Buried at Clover Hill Cemetery. |
Date: 13 AUG 2009 |
|
599 | ![]() | Mary Viola Lawyer McMahan headstone found on findagrave.com added by DeLoss McKnight on 27 Aug 2006 | ||
600 | ![]() | Mary Viola Lawyer McMahan headstone found on findagrave.com added by DeLoss McKnight on 27 Aug 2006 |