keeping the story alive
Matches 501 to 550 of 773 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
501 | iPad Photo |
Date: 10 SEP 2014 |
||
502 | iPad Photo |
Date: 3 MAY 2009 |
||
503 | iPad Photo |
Date: 11 APR 2007 |
||
504 | iPad Photo | |||
505 | iPad Photo | |||
506 | iPad Photo |
Date: 10 SEP 2014 |
||
507 | iPad Photo |
Date: 25 SEP 2011 |
||
508 | Isaac Hill Barrett and Emma Harriett Judah Barrett, Clover Hill Cemetery, Harrodsburg, Monroe County, Indiana | |||
509 | Isaac Hill Barrett and Emma Harriett Judah Barrett, Clover Hill Cemetery, Harrodsburg, Monroe County, Indiana | |||
510 | Ivan & Lucille Wisley |
Date: 1911–1971 |
||
511 | Jack and Everett Sons unknown date | |||
512 | Jacob Chambers...April 23 1835 - January 14 1888. Burial: Allens Creek Cemetery Bloomington Monroe County Indiana, USA | |||
513 | James Buchanan Tate | |||
514 | James Buchanan Tate James Buchanan Tate | |||
515 | James H Burkhart | |||
516 | James Huffaker "U.S., School Yearbooks, 1880-2012"; School Name: Lakota High School; Year: 1967 | |||
517 | James Oscar Wilson |
Date: 22 NOV 2013 |
||
518 | James W & Grace Huffaker gravestone Photo shared by user "Rochelle Riordan" at http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=18130152; Accessed 12/31/2015 | |||
519 | James William Huffaker military marker Photo shared by user "Rochelle Riordan" at http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=18130152; Accessed 12/31/2015 | |||
520 | James William Huffaker obituary Photo shared by user "Rochelle Riordan" at http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=18130152; Accessed 12/31/2015 | |||
521 | James Wright, Sr. No indications of a middle name of Benjamin for this person. | |||
522 | Jesse Hasten Sons | |||
523 | Jesse Hasten Sons | |||
524 | Jesse Hasten Sons |
Date: 6/3/2018 3:52:41 PM |
||
525 | Jesse Tate Elizabeth Brookshire | |||
526 | jesse-hasten-sons-79126769_1473956710 From Find A Grave | |||
527 | Jiles Daniel | |||
528 | Jiles Daniel | |||
529 | Joe+Cracraft+(Chapel+Hill) Courtesy of Larry Cracraft | |||
530 | Johann Phillipi Revolutionary War Service Information | |||
531 | Johann Phillipi Revolutionary War Service Information | |||
532 | John & Magdelena Phillippi homestead On the hill near the trees, behind the 2 people, is believed to have been the burial ground for some members of their family. The two people in the photo are my sister and historian, Joe Cameron. | |||
533 | John & Magdelena Phillippi homestead Several additions were made to the house as the family grew. It housed at least two generations at a time. | |||
534 | John & Magdelena Phillippi homestead The old barn is about gone. The building on the left, in the shade, was the old smoke house. | |||
535 | John and Ruby John and Ruby Swanson | |||
536 | John Briscoe Listed as Dr. John Briscoe 1765-1818 | |||
537 | John Deckard |
Date: unknown |
||
538 | John Deckard | |||
539 | John Edward Butcher DC Age 63, Married. Committed Suicide after brooding over the fact he must give possession of the farm on which he had lived for many years. Coroner's Inquest. Pistol Wound of Forehead that was Self Inflicted. Buried at Mt Ebal Cemetery. |
Date: 26 JAN 1913 |
||
540 | John McBride, Clarence Hall, Ila Earl McBride, Donald McBride |
Date: 1942 |
||
541 | John T. Cracraft | |||
542 | JohnFloyd2 | |||
543 | Judd, William Parker & Mother & Julia This photo was taken a few months prior to August 1934, when William Parker Judd traveled from Blytheville, Arkansas to Mountain Grove, Missouri to see his Mother, Louisa Jane , (who was living with her daughter Julia B. Judd Hawkins Maxey Shindhelm) prior to Louisa's death in August 1934. | |||
544 | Julia A Thrasher Burial: Rose Hill Cemetery Bloomington Monroe County Indiana, USA Plot: Sec O, Lot 103 Created by: genealogyfever Record added: Jun 03, 2010 Find A Grave Memorial# 53212057 | |||
545 | Julia Stewart Cracraft Sowders from Jo Hawkins | |||
546 | Julia Stewart Cracraft Sowders from Jo Hawkins | |||
547 | JWT Photo of John W. Tate from the collection of historian and master genealogist Larry Gardner | |||
548 | Kimmel Family 1907 |
Date: 1907 |
||
549 | Kinser-Believe It or Not Ripley's Believe it or Not |
Date: 23 MAR 1938 |
||
550 | KYVR_7020680-2928.jpg |