keeping the story alive
Matches 601 to 650 of 748 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
601 | ![]() | Nelson & Julia Hawkins from Jo Hawkins | ||
602 | ![]() | Newspaper Obit. Lafayette Journal and Courier |
Date: 21 JAN 1937 |
|
603 | ![]() | Notice of Death |
Date: 1952/3 |
|
604 | ![]() | Oak Grove Church of Christ Liberty, Kentucky | ||
605 | ![]() | Obituary |
Date: 1952/3 |
|
606 | ![]() | Ora Belle and William Henry Sons date unknown | ||
607 | ![]() | Ora Belle and William Henry Sons date unknown | ||
608 | ![]() | Page 1 Taken from www.findagrave.com | ||
609 | ![]() | Page 1 Taken from www.findagrave.com | ||
610 | ![]() | Page 1 Taken from www.findagrave.com | ||
611 | ![]() | Page 2 Taken from www.findagrave.com | ||
612 | ![]() | Page 2 Taken from www.findagrave.com | ||
613 | ![]() | Page 3 Taken from www.findagrave.com | ||
614 | ![]() | Page 4 Taken from www.findagrave.com | ||
615 | ![]() | Page 5 Taken from www.findagrave.com | ||
616 | ![]() | papa parks and mama ella | ||
617 | ![]() | Parks, William A Bible Marriage | ||
618 | ![]() | Patrick and Sarah McMahan sent to me via email by Shelby | ||
619 | ![]() | Patrick and Sarah McMahan sent to me via email by Shelby | ||
620 | ![]() | Patrick McMahan headstone found on findagrave.com added by Night Angel on 16 Aug 2007 | ||
621 | ![]() | Patriot USA | ||
622 | ![]() | Pauline 1 | ||
623 | ![]() | Pearl W Thomas | ||
624 | ![]() | Pennsylvania and New Jersey, Church and Town Records, 1708-1985 | ||
625 | ![]() | Peter Wiseley Homestead - Rural Retreat Homestead | ||
626 | ![]() | Peter Wiseley House - Rural Retreat Homestead | ||
627 | ![]() | Phillipe Hillside Graves | ||
628 | ![]() | Phillippi House Present Farm near Rural Retreat, Virginia |
Date: Present |
|
629 | ![]() | Photo |
Date: 12 OCT 2015 |
|
630 | ![]() | Photo |
Date: 6 JUL 2015 |
|
631 | ![]() | Photo |
Date: 30 JUL 2016 |
|
632 | ![]() | Photo |
Date: 11 OCT 2015 |
|
633 | ![]() | Photo |
Date: 17 JUL 2015 |
|
634 | ![]() | Photo | ||
635 | ![]() | Photo | ||
636 | ![]() | Photo | ||
637 | ![]() | Photo | ||
638 | ![]() | Red and Carly Powell Headstone | ||
639 | ![]() | Revolutionary War Veteran | ||
640 | ![]() | rhusa1862_101764-00126.jpg | ||
641 | ![]() | RHUSA2007B_IN2030-00257.jpg | ||
642 | ![]() | RHUSA2007B_IN2290-00270.jpg | ||
643 | ![]() | Richard D | ||
644 | ![]() | Richard D Luttrell Luttrell Cemetery Casey County Kentucky, USA Created by: Rochelle Riordan Record added: Dec 22, 2006 Find A Grave Memorial# 17116890 |
Date: Created by: Rochelle Riordan Record added: Dec 22 |
|
645 | ![]() | Robert E. Hall |
Date: 12 JUL 1997 |
|
646 | ![]() | Robert E. Hall |
Date: 12 JUL 1997 |
|
647 | ![]() | Rodham (2) | ||
648 | ![]() | Rose Marie McBride Barrett, age 17 |
Date: 1949 |
|
649 | ![]() | Royal Edward & Mary B Plunkett with their children R-L- Back-Jessie, Lester, Bessie, Herbert, Mary Middle-Pauline, Royal Edward (Father) with Robert, and Inez, Mary B (Mother) with Josephine Front-LeRoy and Susie Alice |
Date: 1910 |
|
650 | ![]() | Ruth Fish, Ila McBride, Louie Fish, and Erma McBride -- taken the day Ila left for military service in WWI |
Date: 1917 |