keeping the story alive
Matches 551 to 600 of 748 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
551 | M-T0627-00137-00583.jpg | |||
552 | M-T0627-01071-00564.jpg | |||
553 | M-T0627-01071-00730.jpg | |||
554 | M-T0627-01071-00776.jpg | |||
555 | M-T0627-01079-00111.jpg | |||
556 | M-T0627-01079-00738.jpg | |||
557 | M-T0627-01079-00752.jpg | |||
558 | M-T0627-01079-00765.jpg | |||
559 | M-T0627-01079-00792.jpg | |||
560 | M-T0627-01079-00995.jpg | |||
561 | M-T0627-01099-00157.jpg | |||
562 | M-T0627-01293-00090.jpg | |||
563 | M-T0627-01293-00200.jpg | |||
564 | M-T0627-03675-00083.jpg | |||
565 | Malinda Jane Davis Hardwick |
Date: 1955 |
||
566 | Marjorie Jackson 1940 Bloomington High School yearbook photo | |||
567 | Marjorie Pearl Barrett Birth C lst Child of Merle H & Stella Wisely Barrett. |
Date: 1 MAR 1922 |
||
568 | Marjorie Pearl Barrett Sowders DC Age 89, Widowed. died at Franklin United Methodist Community from Atherosclerotic Heart Disease. Buried at Clear Creek Cemetery |
Date: 16 OCT 2011 |
||
569 | Marjorie Sowders and Children A. Renee, Donna, Phillip and Janet | |||
570 | Martha A Shields Barrett Grave Marker(2) |
Date: 4/10/2015 2:59:52 PM |
||
571 | Mary Blackerby Huffaker Plunkett |
Date: ABT 1900 |
||
572 | Mary E Floyd & Ida R & Ada E Wisely | |||
573 | Mary East | |||
574 | Mary Eliz Floyd 1853-1877 | |||
575 | Mary Elizabeth Tate Mary Elizabeth Tate East | |||
576 | Mary Jane (Wiseley) Chambers Birth: 1834 Monroe County Indiana, USA Death: Oct. 5, 1879 Monroe County Indiana, USA Originally buried in Blackwell Chambers Prince Cemetery, moved for construction of Monroe Lake. Burial: Allens Creek Cemetery Bloomington Monroe County Indiana, USA Created by: EllieKB Record added: Jul 21, 2011 Find A Grave Memorial# 73727707 |
Date: 1834–5 OCT 1879 |
||
577 | Mary Jane (Wiseley) Chambers Birth: 1834 Monroe County Indiana, USA Death: Oct. 5, 1879 Monroe County Indiana, USA Originally buried in Blackwell Chambers Prince Cemetery, moved for construction of Monroe Lake. Burial: Allens Creek Cemetery Bloomington Monroe County Indiana, USA Created by: EllieKB Record added: Jul 21, 2011 Find A Grave Memorial# 73727707 |
Date: 1834–5 OCT 1879 |
||
578 | Mary Jane (Wiseley) Chambers Birth: 1834 Monroe County Indiana, USA Death: Oct. 5, 1879 Monroe County Indiana, USA Originally buried in Blackwell Chambers Prince Cemetery, moved for construction of Monroe Lake. Burial: Allens Creek Cemetery Bloomington Monroe County Indiana, USA Created by: EllieKB Record added: Jul 21, 2011 Find A Grave Memorial# 73727707 |
Date: 1834–5 OCT 1879 |
||
579 | Mary L Barrett Birth R 4th child of Merle & Stella Wisley Barrett |
Date: 8 JUL 1928 |
||
580 | Mary Louise Barrett | |||
581 | Mary Louise Barrett Kern DC Age 81, Died at Morgantown Health Center from Aspiration Pneumonitis, Dementia. Buried at Clover Hill Cemetery. |
Date: 13 AUG 2009 |
||
582 | Mary Viola Lawyer McMahan headstone found on findagrave.com added by DeLoss McKnight on 27 Aug 2006 | |||
583 | Mary Viola Lawyer McMahan headstone found on findagrave.com added by DeLoss McKnight on 27 Aug 2006 | |||
584 | Matthew Floyd | |||
585 | McCubbin Grave marker in Walker Cemetery When they cleared the cemetery and put up a new fence at Walker Cemetery, they also put up a large stone naming those whose remains are believed to be buried at that location. | |||
586 | Melvina Burkhart | |||
587 | Melvina Burkhart Location: Smithville, Monroe County, Indiana | |||
588 | Melvina Jane Wisley Chambers | |||
589 | Michael Huffaker headstone Find A Grave | |||
590 | Michael Wisley Grave Marker |
Date: 1/3/2002 8:01:13 AM |
||
591 | Millie Jane Tate | |||
592 | Milton and Emma Jeffries | |||
593 | MIUSA1775C_117502-00311.jpg | |||
594 | MIUSA1866_113842-00549.jpg | |||
595 | Mt Ebal Cemetery Entrance to Mt Ebal Cemetery. | |||
596 | Mt. Ebal Cemetery, Bloomington, Monroe, IN From "Find-A-Grave" | |||
597 | My grandmother, Mary Geneva Bennett McBride, with three sisters, one special friend, two daughters, and four nieces Back row -- Mary Geneva Bennett McBride, with three sisters: Kathryn Helen Bennett Todd, Emma Genevieve Bennett Freeman, Anna Louise Bennett Atkinson; and friend Etta Armstrong Front row -- Ann Todd, Vonda Delores McBride, Sharon Todd, Judith Todd, Lois Todd, and Rose Marie McBride |
Date: 1949 |
||
598 | Nancy Alice (Henderson)Polk |
Date: 2/7/2015 1:27:31 PM |
||
599 | Nancy Jane "Jennie" Scott Butcher Headstone Mount Ebal Cemetery Find A Grave Mem # |
Date: 5 SEP 1939 |
||
600 | Nelson & Julia Hawkins from Jo Hawkins |